|
TBI Triple Bright International, Ltd |
![]() |
|
|
930 Grand Provincial Ave. Telephone: (704)845-0878 Fax: (704)845-0879 |
| Home Page | About Us | CFL | HID Ballast | HID Lamp | Projection Lamp |
![]() |
![]() |
| Pulse start Metal Halide Lamp is featured on its arctube, it is formed by Olive shape. The lumens is much higher than regular one, excellent color rendering capability, it is belonged to the category of higher energy saving lighting source. The average life is much longer than the regular one. | |
| Power | 175W | 200W | 250W | 320W | 350W | 400W | 450W |
| ANSI Code | M137 | M136 | M138 | M132 | M131 | M135 | M144 |
| Bulb | ED90 | ED90 | ED90 | ED90 | ED120 | ED120 | ED120 |
| Base | E40 | E40 | E40 | E40 | E40 | E40 | E40 |
| Luminous Flux (lm) | 16000 | 20000 | 23800 | 31000 | 37000 | 44000 | 50000 |
| Average Life (hrs) | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 | 16000 |
| Lamp Voltage (V) | 130 | 130 | 130 | 130 | 130 | 135 | 135 |
| Lamp Current (A) | 1.50 | 1.80 | 2.10 | 2.80 | 3.20 | 3.25 | 3.50 |
| Ra Color Index (Ra) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Color Temperature (K) | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
| Max Length (mm) | 228 | 228 | 228 | 228 | 292 | 292 | 292 |
| Max Diameter (mm) | 91 | 91 | 91 | 91 | 122 | 122 | 122 |
| [Home Page] | [Projection Lamp] |
|
|
Please contact us: tbil@tbil.com with questions or comments. |
![]() |