TBI Triple Bright International, Ltd

                  930 Grand Provincial Ave.
                  Matthews, NC 28105

                  Telephone: (704)845-0878    Fax: (704)845-0879

Home Page About Us CFL HID Ballast HID Lamp Projection Lamp
Product > HID Lamp>Metal Halide PAR Lamps
Power 35W 50W 70W 100W 150W 150W 250W 400W 600W 1000W
Bulb E27 E27 E27 E27 E27 E40 E40 E40 E40 E40
Base ED54/T37 ED54/T37 ED54/T37 ED54/T37 ED54/T37 ED75/T46 ED90/T46 ED120/T46 ED120/T46 RT180/T65
Luminous Flux (lm) 2250 3600 5800 9200 15000 15000 26000 47000 72000 120000
Average Life (hrs) 8000 8000 10000 12000 12000 14000 15000 18000 14000 15000
Lamp Voltage (V) 85 85 90 90 100 100 100 100 110 110
Lamp Current (A) 0.53 0.76 0.98 1.20 1.80 1.80 3.00 4.60 5.80 10.30
Max Length (mm) 145/155 145/155 145/155 145/180 155/180 185/210 228/257 292/287 282/287 396/385
Max Diameter (mm) 56/39 56/39 56/39 56/39 56/39 75/48 91/48 122/48 122/48 182/65
Color Temperature (K) ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000
Ra Color Index (Ra) <40 <40 <40 <40 <40 <40 <40 <40 <40 <40
American Standard
Power LU35W LU50W LU70W LU100W LU150W LU150W
Bulb E26 E26 E26 E26 E26 E39
Base BD17 BD17 BD17 BD17 BD17 BD23
Luminous Flux (lm) 2250 3600 5800 9200 15000 15000
Average Life (hrs) 8000 8000 10000 12000 12000 14000
Lamp Voltage (V) 52 52 52 55 55 55
Lamp Current (A) 0.83 1.18 1.60 2.10 3.20 3.20
Max Length (mm) 145 145 145 145 155 185
Max Diameter (mm) 56 5656 56 56 56 75
Color Temperature (K) ≥2000 ≥2000 ≥2000 ≥2000 ≥2000 ≥2000
Ra Color Index (Ra) <40 <40 <40 <40 <40 <40

[Home Page]

[About Us]

[CFL]

[HID Ballast]

[HID Lamp]

[Projection Lamp]

 

Please contact us: tbil@tbil.com  with questions or comments.
© Copyright 2004. Triple Bright International Ltd. All rights reserved.